View the most recent Registration Guide here.
SUNday, november 9, 2025
7:45 P.M. | Members of the Order of the Gown who have earned at least 96 semester hours |
8:00 P.M. | Students are not members of the Order of the Gown and have earned at least 96 semester hours |
8:15 P.M. | Members of the Order of the Gown who have earned at least 64 semester hours |
8:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 64 semester hours |
9:15 P.M. | Members of the Order of the Gown who have earned at least 32 semester hours |
9:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 32 semester hours |
10:30 P.M. | Students who have earned fewer than 32 semester hours |
monday, november 10, 2025
7:45 P.M. | Members of the Order of the Gown who have earned at least 96 semester hours |
8:00 P.M. | Students are not members of the Order of the Gown and have earned at least 96 semester hours |
8:15 P.M. | Members of the Order of the Gown who have earned at least 64 semester hours |
8:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 64 semester hours |
9:15 P.M. | Members of the Order of the Gown who have earned at least 32 semester hours |
9:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 32 semester hours |
10:30 P.M. | Students who have earned fewer than 32 semester hours |
sunday, november 16, 2025
7:45 P.M. | Members of the Order of the Gown who have earned at least 96 semester hours |
8:00 P.M. | Students are not members of the Order of the Gown and have earned at least 96 semester hours |
8:15 P.M. | Members of the Order of the Gown who have earned at least 64 semester hours |
8:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 64 semester hours |
9:15 P.M. | Members of the Order of the Gown who have earned at least 32 semester hours |
9:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 32 semester hours |
10:30 P.M. | Students who have earned fewer than 32 semester hours |
monday, november 17, 2025
7:45 P.M. | Members of the Order of the Gown who have earned at least 96 semester hours |
8:00 P.M. | Students are not members of the Order of the Gown and have earned at least 96 semester hours |
8:15 P.M. | Members of the Order of the Gown who have earned at least 64 semester hours |
8:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 64 semester hours |
9:15 P.M. | Members of the Order of the Gown who have earned at least 32 semester hours |
9:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 32 semester hours |
10:30 P.M. | Students who have earned fewer than 32 semester hours |
waitlist signup
wednesday, november 19, 2025
7:45 P.M. | Members of the Order of the Gown who have earned at least 96 semester hours |
8:00 P.M. | Students are not members of the Order of the Gown and have earned at least 96 semester hours |
8:15 P.M. | Members of the Order of the Gown who have earned at least 64 semester hours |
8:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 64 semester hours |
9:15 P.M. | Members of the Order of the Gown who have earned at least 32 semester hours |
9:45 P.M. | Students who are not members of the Order of the Gown and have earned at least 32 semester hours |
10:30 P.M. | Students who have earned fewer than 32 semester hours |